Adaptation conditions:
Adaptation temperature: Minimum -5℃, Maximum 80℃;
Adaptation gas source: The exhaust pressure of compressed gas can be selected as 1.3MPa, 1.0MPa, or 0.8MPa (determined according to the density of the material and the mixing volume); The exhaust volume of compressed gas needs to be selected as the flow rate after drying and purification (engineers will provide based on the actual working conditions)
| Model | Specification (Total Volume m) | Diameter (M) | Maximum particle size ratio | Maximum density ratio | Minimum mixing ratio | Mixing time | Mixed CV value |
| HDQH-400 | 0.5-2 | ~1.8 | 15:1 | 20:1 | 1:5000 | 5-12 | ≤2.5-5% |
| HDQH-600 | 2-30 | ~3 | 10:1 | 10:1 | 1:4000 | 10-15 | ≤2.5-5% |
| HDQH-800 | 30-50 | ~3.2 | 10:1 | 10:1 | 1:3000 | 15-25 | ≤2.5-5% |
| HDQH-1000 | 50-80 | ~3.4 | 5:1 | 5:1 | 1:2000 | 20-35 | ≤3-8% |
| HDQH-1200 | 80-120 | ~3.6 | 5:1 | 5:1 | 1:2000 | 25-45 | ≤5-10% |
- Address: No. 90, Xicheng Road, Xiaogang Industrial Park, Jiangyin City
- Tel:0510-86111280
-Fax:0510-86111286
-Technical Support:13806165296(Mr. Liu)15370897763(Mr. Xue)
-Email:liuyi@jyhengda.com.cn
Web:www.jyhengda.com.cn